The Brampton Befluent

Sun & Moon today — Brampton

Sunrise06:15
Sunset20:17
Daylight14h 2m
🌗
PhaseLast Quarter
Illumination48%

14-day sun & moon table

DayDateSunriseSunsetDaylightMoon PhaseIllumination
Today 28 Apr 06:15 20:17 14h 2m 🌒 Waxing Crescent 23%
Wed 29 Apr 06:13 20:18 14h 5m 🌓 First Quarter 33%
Thu 30 Apr 06:12 20:20 14h 8m 🌓 First Quarter 43%
Fri 1 May 06:10 20:21 14h 11m 🌓 First Quarter 54%
Sat 2 May 06:09 20:22 14h 13m 🌓 First Quarter 64%
Sun 3 May 06:08 20:23 14h 15m 🌔 Waxing Gibbous 74%
Mon 4 May 06:06 20:24 14h 18m 🌔 Waxing Gibbous 83%
Tue 5 May 06:05 20:25 14h 20m 🌔 Waxing Gibbous 90%
Wed 6 May 06:04 20:27 14h 23m 🌔 Waxing Gibbous 95%
Thu 7 May 06:02 20:28 14h 26m 🌕 Full Moon 99%
Fri 8 May 06:01 20:29 14h 28m 🌕 Full Moon 100%
Sat 9 May 06:00 20:30 14h 30m 🌕 Full Moon 99%
Sun 10 May 05:59 20:31 14h 32m 🌖 Waning Gibbous 96%
Mon 11 May 05:57 20:32 14h 35m 🌖 Waning Gibbous 90%

Frequently asked questions

What time is sunrise in Brampton today?

Sunrise in Brampton today is at 06:15.

What time is sunset in Brampton today?

Sunset in Brampton today is at 20:17.

What is the moon phase in Brampton today?

The current moon phase is Last Quarter with 48% illumination.

How many hours of daylight does Brampton get today?

Brampton gets approximately 14 hours and 2 minutes of daylight today.