The Brampton Befluent

Rain today — Brampton

Rain Today
0.1 mm
Rain Chance
63%

14-day rain forecast

DayDateChanceAmountConditions
Today 28 Apr 63% 3.6 mm Rain
Wed 29 Apr 43% 1.8 mm Drizzle
Thu 30 Apr 21% 0 mm Cloudy
Fri 1 May 6% 1.3 mm Drizzle
Sat 2 May 4% 0 mm Cloudy
Sun 3 May 10% 0 mm Cloudy
Mon 4 May 24% 0 mm Cloudy
Tue 5 May 21% 3 mm Drizzle
Wed 6 May 32% 5.1 mm Rain
Thu 7 May 22% 0 mm Cloudy
Fri 8 May 19% 0 mm Cloudy
Sat 9 May 33% 0 mm Cloudy
Sun 10 May 26% 0.3 mm Drizzle
Mon 11 May 20% 0 mm Cloudy

Hourly precipitation (next 48h)

TimeChanceAmount
16:00 (Tue 28 Apr) 28% 0 mm
17:00 15% 1.1 mm
18:00 2% 0 mm
19:00 1% 0 mm
20:00 1% 0 mm
21:00 1% 0 mm
07:00 1% 0 mm
08:00 1% 0 mm
09:00 1% 0 mm
10:00 8% 0 mm
11:00 11% 0 mm
12:00 16% 0 mm
13:00 25% 0 mm
14:00 26% 0.4 mm
15:00 43% 0.7 mm
16:00 38% 0.7 mm
17:00 26% 0 mm
18:00 19% 0 mm
19:00 18% 0 mm
20:00 14% 0 mm
21:00 3% 0 mm
22:00 21% 0 mm
23:00 21% 0 mm
00:00 (Thu 30 Apr) 21% 0 mm
01:00 21% 0 mm
02:00 21% 0 mm
03:00 5% 0 mm
04:00 5% 0 mm
05:00 5% 0 mm
06:00 5% 0 mm
07:00 5% 0 mm
08:00 5% 0 mm
09:00 2% 0 mm
10:00 2% 0 mm
11:00 2% 0 mm
12:00 2% 0 mm
13:00 2% 0 mm
14:00 2% 0 mm
15:00 6% 0 mm

Rainfall overview

Brampton receives approximately 890 mm of precipitation annually, which is slightly above the national average for populated regions in Canada. of rainfall annually, with the wettest months from June, September, and October tend to be the wettest months, with July often seeing significant thunderstorm activity, while February and March usually receive the most snowfall..

Frequently asked questions

How much rain will Brampton get today?

Brampton has a 63% chance of rain today with an expected 3.6mm of rainfall.

What is the rainfall forecast for Brampton this week?

The 14-day rainfall forecast for Brampton shows daily rain chance and expected amounts. View the full table above for details.

How much rain has Brampton had recently?

Recent rainfall history for Brampton is shown in the table above, covering the last 14 days of recorded rainfall data.