The Brampton Befluent

48-hour forecast for Brampton

Updated 28 Apr, 12:19 pm

TimeTempConditionsRainWindHumidity
Tue 28 Apr
Now 16°C Cloudy 28% 18 km/h
17:00 15°C Drizzle 15% (1.1mm) 12 km/h
18:00 15°C Cloudy 2% 6 km/h
19:00 15°C Cloudy 1% 21 km/h
20:00 13°C Sunny 1% 19 km/h
21:00 12°C Cloudy 1% 12 km/h
22:00 12°C Cloudy 5 km/h
23:00 12°C Cloudy 6 km/h
Wed 29 Apr
00:00 12°C Cloudy 8 km/h
01:00 11°C Cloudy 10 km/h
02:00 10°C Clear 10 km/h
03:00 9°C Cloudy 5 km/h
04:00 9°C Cloudy 7 km/h
05:00 8°C Cloudy 6 km/h
06:00 8°C Partly cloudy 6 km/h
07:00 8°C Cloudy 1% 6 km/h
08:00 8°C Cloudy 1% 6 km/h
09:00 8°C Cloudy 1% 9 km/h
10:00 8°C Cloudy 8% 13 km/h
11:00 8°C Cloudy 11% 9 km/h
12:00 9°C Cloudy 16% 9 km/h
13:00 9°C Cloudy 25% 12 km/h
14:00 8°C Drizzle 26% (0.4mm) 14 km/h
15:00 8°C Drizzle 43% (0.7mm) 14 km/h
Now 7°C Drizzle 38% (0.7mm) 14 km/h
17:00 7°C Cloudy 26% 15 km/h
18:00 7°C Cloudy 19% 13 km/h
19:00 7°C Cloudy 18% 13 km/h
20:00 6°C Cloudy 14% 11 km/h
21:00 6°C Partly cloudy 3% 9 km/h
22:00 4°C Sunny 21% 8 km/h
23:00 4°C Cloudy 21% 9 km/h
Thu 30 Apr
00:00 4°C Partly cloudy 21% 10 km/h
01:00 4°C Sunny 21% 11 km/h
02:00 3°C Sunny 21% 11 km/h
03:00 3°C Cloudy 5% 9 km/h
04:00 3°C Cloudy 5% 7 km/h
05:00 4°C Cloudy 5% 10 km/h
06:00 3°C Cloudy 5% 17 km/h
07:00 2°C Cloudy 5% 18 km/h
08:00 3°C Cloudy 5% 22 km/h
09:00 4°C Sunny 2% 26 km/h
10:00 6°C Sunny 2% 26 km/h
11:00 7°C Sunny 2% 24 km/h
12:00 8°C Sunny 2% 23 km/h
13:00 9°C Sunny 2% 23 km/h
14:00 10°C Partly cloudy 2% 24 km/h
15:00 10°C Cloudy 6% 25 km/h

Frequently asked questions

What is the hourly weather forecast for Brampton?

The hourly forecast for Brampton shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 12°C.

What is the temperature in Brampton right now?

The current temperature in Brampton is 12°C, feeling like 10°C.

Will it rain in Brampton today?

There is a 63% chance of rain in Brampton today with up to 3.6mm expected.

What is the weather in Brampton for the next 48 hours?

The 48-hour forecast for Brampton covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 16°C and the low is 11°C.